| Go Back |
![]() | Absa Silver Credit Card average scores of 444 reviews |
| |||
| Of the 444 reviews, | ||
| |||
| 54% are recommendations and | ||
| |||
| 9% are complaints. | ||
|
| Previous 20 |
Viewing 1 to 20 of 444
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Very trustworhty product. ![]() 8 to 16 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | I have had someone previously opened an account incorrectly ABSA then deleted the card reversed the fees without any hassles and when i was ready to take up a credit card i went to ABSA, the best service ever ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | It easy to inrease credit limit. Queries are solved professionally and proptly. There is am little or no rewards for using the product ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Rewards programme is not very good at all The members has had this product for:More than 16 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | THIS IS THE BEST CREDIT CARD FOR ONE TO HAVE ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Interest paiod on credit is minimal. Despite regular payment there always seems to be somewhere that interest is chardged The members has had this product for:More than 16 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | I find there charges have always been reasonable and I kept my account open while I was overseas for 7 years with hardly any activity which made returning home last year far easier with at least a credit facility. I find the internet banking really easy as well. I do recommend. ![]() 8 to 16 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | They charge for for every single transaction and their rewards programme sucks, I am so looking forward to pay off and close the account. The members has had this product for:2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Interest is very high The members has had this product for:Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | I find this to be a very easy and convenient product as it puts money your fingertips.It also allows you to purchase items when neccesary and payback over easy terms. ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | very good bank, who listens to thier customers. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Product is accepted everywhere. Account maintenance is slick. Internet banking access is not as user-friendly as it could be but the monitoring and confirmation every time account is accessed is very good. I don't make use of phone banking facility thus am unable to comment. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | The interest charged is high but reasonable instalments. The members has had this product for:2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | I've had this card for two years and there is no rewards programme which is dissappointing. The interest earned for a credit balance is also very low compared to other credit cards. The members has had this product for:1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Sevice not to shabby! ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | This is a great product which is accepted anywhere. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Love the product, only the bank charges are high. ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | not user friendly and no of years customer has been using the product not considered. The members has had this product for:4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | i dont like this product and will never use it anymore. The members has had this product for:Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | THANKS FOR SUCH A GREAT PRODUCT ![]() 2 to 4 years |
| Previous 20 |
Viewing 1 to 20 of 444
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
| Go Back |