| Go Back |
![]() | American Express® Gold Card Credit Card average scores of 52 reviews | Apply Now! |
| |||
| Of the 52 reviews, | ||
| |||
| 54% are recommendations and | ||
| |||
| 15% are complaints. | ||
|
| Previous 20 |
Viewing 1 to 20 of 52
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | I am happy to be an AMEX cardholder The members has had this product for:More than 16 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | To date I have not received a new card (6 months) or have received a statement on my credit ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | excellent service every year they up my limit ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Excellent! Never had any problems. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Very expensive credit card to have. Poor service. The members has had this product for:1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() |
Since introducing e-mail month end statements the total service profile
has improved tremendously. Like the competition, a spending target
of eg. R300,000 per annum should be rewarded with a bonus discretionary
rewards value. ![]() More than 16 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() |
To get month end s/ments...ON TIME has been a labourious procedure.
Maybe it is a pain for clients who wish to pay their accounts by the 5th day
of the month. if one has reached the 'limit' by month end ,one is inclined to pick
up problems with hi-ticket early month spending. However now that they have
up graded their system i.e. e-mailing s/ments within a few days of closing
things will improve.(after 28yrs) ![]() More than 16 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | very good product velue for your money and i will gladley introduce a friend in using the product. ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Defnitely a respected card. No problem using it overseas, Amex needs to try and bring more merchants on board as not accepted everyhere but otherwise had no problem with this card or Amex so far. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | I am happy with this card and I get a yearly increase without applying ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Rewards very poor
No internet banking The members has had this product for:2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | very good product can recommend to anyone ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Frequent failures in completing transactions make this card undesirable to me. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | good to have as a secondary card for those occasions when larger purchases are needed. A respected card that is accepted both locally and overseas. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | My application was completed by phone. All I had to do was report to my nearest Nedbank, produce my ID document and sign for my card. Received my account by mail and receive an sms when a transaction takes place on my account. ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | No INternet banking yet - you still have to go to Nedbank to change details etc. ? The members has had this product for:4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Do not enforce their credit limits and holds customer responsible for exceeding the limit The members has had this product for:1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | Good card not accepted everywhere in SA yet ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | EXCELLENT.VERY GOOD.I WAS ABLE TO USR IT OVERSEAS WITH OUT ANY QUESTIONS. ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Rewards Programme ![]() Retail Discounts ![]() Internet Banking ![]() Telephone Banking ![]() | It is not a cost effective card The members has had this product for:4 to 8 years |
| Previous 20 |
Viewing 1 to 20 of 52
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
| Go Back | Apply Now! |