| Go Back |
![]() | Nedbank Savvy Electronic Account Current Account average scores of 39 reviews | Apply Now! |
| |||
| Of the 39 reviews, | ||
| |||
| 77% are recommendations and | ||
| |||
| 5% are complaints. | ||
|
| Previous 20 |
Viewing 1 to 20 of 39
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | overall good product. have saved on cost thus far ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Being charged for a current account when I applied for a SAVINGS ACC! The members has had this product for:1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | This is a great account, and you get value for your money. ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | i started banking with them first it was there saving account bank fees,now its the cheque account fees.i stopped debit a few of my account and they still let the payments go threw.so much for service The members has had this product for:2 to 4 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Great Bank & excellent service any time of the day!! The members has had this product for:Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Nedbank Ermelo gives very good service ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | The bank charges are rediculously high. You dont earn much interest. The members has had this product for:Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | a fairly good account, however it took a year to activate The members has had this product for:Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Overall good service. Internet banking and online purchases a plus. ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | I have this product for less than a year and would like to compare it to other products ... ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Die bank kostes is regtig laag. Die tyd perk wat ek die rekening het, het ek nie 'n dag se probleme nie. Uiters goeie diens. ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Ideally it seems to be a good idea, however all you're doing is paying them to keep your money then paying them to take it out The members has had this product for:Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Product has low bank charges yet unpaid fees are high. ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | If it improve it's online banking to at least ABSA's standard it would score 10/10! ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Excellent product for saving on bank fees. ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Too much bank charges and is too expensive The members has had this product for:1 to 2 years |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Good value for money product ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | Its a very good product, if you dont like quese and have access to the internet, its cheaper. ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | this is the most convinient product at very low rate,i used to to have acc at another bank and my charges were abt 400 wat a saving only pay 65 per month do evrything online and card purchases are free .
i can recommend this product to anyone.peace of mind ![]() Less than a year |
Overall Rating ![]() Service ![]() Integrity ![]() Value for Money ![]() Internet Banking ![]() Telephone Banking ![]() Fee Clarity ![]() | excellent service and should have moved bank account years ago they rock!! ![]() Less than a year |
| Previous 20 |
Viewing 1 to 20 of 39
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
| Go Back | Apply Now! |