| Go Back |
![]() | Sizwe Medical Fund Medical Aid average scores of 18 reviews |
| |||
| Of the 18 reviews, | ||
| 72% are recommendations and | ||
| 6% are complaints. | ||
| |||
|
| Previous 20 |
Viewing 1 to 18 of 18
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | Sizwe is great and affordable. Their service and payments are quick ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | it suits my needs as a family man and
a profesional my claims are been payed on time ![]() 2 to 4 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | i compared this product with malcor and found out the amount we pay each month is the same with the same amount of members but they give you say 8000 where as macor give you 7000 for dentist,7000 perscribe medicine,2200 for optometrist and more it's not fare. The members has had this product for:1 to 2 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | The consultants attending to queries are not fully educated in the product, the board gets to change the benefits without consulting with their members. prices have increased in 2010 and benefits have been reduced. ![]() Less than a year |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | I want to change medical aids as soon as possible The members has had this product for:Less than a year |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | i joined sizwe medical aid while i was a student doing my traing. their premiums we very affordable ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | very compatible rates and very affordable The members has had this product for:8 to 16 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | Ek het geen probleme met siswe en sal dit aanbeveel ![]() More than 16 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | most affordable and yet you get all the neccessary benefits ![]() Less than a year |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | Sizwe is an affordable Medical Aid with its products tailored to suit individual needs. I would also like to suggest an improvement with regards to eyes benefits, giving the fact that other benefits have been taken care of, same principles should also apply to the benefits of the eyes.
Overall I dont have complains but praises
Keep it up ![]() More than 16 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | No nonsense medical aid when comes to paying out bills ![]() 8 to 16 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | Service excellence and full payment of claims ![]() 1 to 2 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | Extremely good cover,The staff are very helpfull and I have never experienced any problems. I can highly recomend this product ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | So far Sizwe Medical Aid has been able to cater fr all my medical needs since I joined them and even during times of misunderstanding of claims the consultants hanndle issues immediately. I could say they are the best! ![]() 4 to 8 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | Their premiums are too expensive for their products. Lack of customer service. You spending a lot of time trying to call them, they never pick-up! The members has had this product for:1 to 2 years |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | i love sizwe but they need to explain what money goes were. ![]() Less than a year |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | had the fund for three months but was served very well and profinally.had to leave due to less income. ![]() Less than a year |
Overall Rating ![]() Service ![]() Claims Process ![]() Price of Premiums ![]() Payouts ![]() Level of Cover ![]() | I was diagnosed with cancer a few years ago, and this company dod not give me any hassles. ![]() 8 to 16 years |
| Previous 20 |
Viewing 1 to 18 of 18
|
Next 20 |
Results per page:
|
Show All |
Show Recommendations Only |
Show Complaints Only |
| Go Back |