| | | | | | | | | | |
| | 
| | 
| | 
| | 
| |
| | Unlimited Option | | Pay As you use | | Fee Saver | | Fee Manager 10 Transactions | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | 77% recommend | | 77% recommend | | 77% recommend | | 77% recommend | |
| | From 417 Reviews | | From 417 Reviews | | From 417 Reviews | | From 417 Reviews | |
| | | | | | | | | |
| | R24000 | | R24000 | | R24000 | | R24000 | |
| | | | | | R9000 | | | |
| | Entry | | Entry | | Entry | | Entry | |
| | | | | | | | | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| | Ebucks | | Ebucks | | Ebucks | | Ebucks | |
| | On Cheque Card: 2 Ebucks per R100 spend upto R5000. On Debit Card 2 Ebucks per R100 spend. Maintain balance of R1200 | | On Cheque Card: 2 Ebucks per R100 spend upto R5000. On Debit Card 2 Ebucks per R100 spend. Maintain balance of R1200 | | On Cheque Card: 2 Ebucks per R100 spend upto R5000. On Debit Card 2 Ebucks per R100 spend. Maintain balance of R1200 | | On Cheque Card: 2 Ebucks per R100 spend upto R5000. On Debit Card 2 Ebucks per R100 spend. Maintain balance of R1200 | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| | No Bank Guarentee | | No Bank Guarentee | | No Bank Guarentee | | No Bank Guarentee | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| |  | |  | |  | |  | |
| | R1000 Funeral Plan | | R1000 Funeral Plan | | R1000 Funeral Plan | | R1000 Funeral Plan | |
| | | | | | | | | |
| | Unlimited electronic transactions | | | | No service fees are charged on the first 35 transactions, except for cash deposits, mini statements and Saswitch transactions (when you use non-FNB ATMs), balance enquiries in a branch, as well as cash handling fees, special instructions and penalty fees. | | Transactions included are cheques, debit orders, linked account transfers, account payments, FNB ATM cash withdrawals, branch cash withdrawals and cheque and debit card usage, prepaid purchases as well as the monthly account fee. | |
| | R69.00 per month | | R20.75 per month | | Free | | R75.00 per month | |
| | Free | | Free | | Free | | Free | |
| | Free | | Free | | Free | | Free | |
| | Not applicable | | Not applicable | | Not applicable | | Not applicable | |
| | Free | | Free | | Free | | Free | |
| | Not applicable | | Not applicable | | Not applicable | | Not applicable | |
| | Free | | Free | | Free | | Free | |
| | FNB will charge a fee of R25.50 to new personal overdrafts established post 1 June only, in terms of the National Credit Act | | FNB will charge a fee of R25.50 to new personal overdrafts established post 1 June only, in terms of the National Credit Act | | FNB will charge a fee of R14 to new personal overdrafts established post 1 June only, in terms of the National Credit Act | | FNB will charge a fee of R14 to new personal overdrafts established post 1 June only, in terms of the National Credit Act | |
| | | | | | | | | |
| | Free | | Free | | Free | | Free | |
| | R85.00 | | R85.00 | | R55.00 | | R55.00 | |
| | R100.00 | | R100.00 | | R100.00 | | R100.00 | |
| | | | | | | | | |
| | 0.00% Flat | | 0.00% Flat | | 0.00% Flat | | 0.00% Flat | |
| | | | | | | | | |
| | | | | | | | | |
| | 14.0% Flat | | 14.0% Flat | | 14.0% Flat | | 14.0% Flat | |
| | Varies from prime up (expect Prime + 4%) | | Varies from prime up (expect Prime + 4%) | | Varies from prime up (expect Prime + 4%) | | Varies from prime up (expect Prime + 4%) | |
| | | | | | | | | |
| | R105.00 | | R105.00 | | R105.00 | | R105.00 | |
| | R80.00 | | R80.00 | | R80.00 | | R80.00 | |
| | R0.00 | | R0.00 | | R0.00 | | R0.00 | |
| | R5.50 | | R5.50 | | R5.50 | | R5.50 | |
| | | | | | | | | |
| | Free | | Free | | Free | | Free | |
| | R3.30 Per transaction
| | R3.30 Per transaction
| | R3.30 Per transaction
| | R3.30 Per transaction
| |
| | R2.50 Per transaction
| | R2.50 Per transaction
| | R2.50 Per transaction
| | R2.50 Per transaction
| |
| | Free | | Free | | Free | | Free | |
| | | | | | | | | |
| | Not applicable | | Not applicable | | Not applicable | | Not applicable | |
| | Free | | Free | | *R0.00 Per transaction
| | *R0.00 Per transaction
| |
| | R32 Flat Fee
| | R25.50 Flat Fee
| | *R25.50 Flat Fee
| | R25.50 Flat Fee
| |
| | Free | | R3.30 Flat Fee
| | *R3.30 Flat Fee
| | *R3.30 Flat Fee
| |
| | Free | | R7.20 Flat Fee
| | *R7.20 Flat Fee
| | *R7.20 Flat Fee
| |
| | R32 Flat Fee
| | R25.50 Flat Fee
| | *R25.50 Flat Fee
| | R25.50 Flat Fee
| |
| | Free | | Free | | Free | | Free | |
| | 1.15% of Value min R17.75
| | 1.15% of Value min R17.75
| | 1.15% of Value min R17.75
| | 1.15% of Value min R17.75
| |
| | Free | | Free | | *Free
| | *Free
| |
| | Free | | R5.50 per R500 or part thereof up with max R22
| | R5.50 per R500 or part thereof up with max R22 5 Free per month
| | *R5.50 per R500 or part thereof up with max R22
| |
| | R32 Flat Fee
| | R6 PLUS R5.50 per R500 or part thereof up with max R22
| | R6 PLUS R5.50 per R500 or part thereof up with max R22
| | R6 PLUS R5.50 per R500 or part thereof up with max R22
| |
| | R32 PLUS 1.15% of Value with max of R3000
| | R25.50 PLUS 1.15% of transaction up to a maximum of R3000
| | R25.50 PLUS 1.15% of transaction up to a maximum of R3000 5 Free per month
| | R25.50 PLUS 1.15% of transaction up to a maximum of R3000
| |
| | R32 Flat Fee
| | R21 Flat Fee
| | R21 Flat Fee
| | R21 Flat Fee
| |
| | R32 Flat Fee
| | R25.50 Flat Fee
| | R25.50 Flat Fee
| | R25.50 Flat Fee
| |
| | Free | | R7.20 Flat Fee
| | *R7.20 Flat Fee
| | R7.20 Flat Fee
| |
| | Free | | R7.20 Flat Fee
| | *R7.20 Flat Fee
| | R7.20 Flat Fee
| |
| | Free | | R3.30 Flat Fee
| | *R3.30 Flat Fee
| | *R3.30 Flat Fee
| |
| | Free | | R13.25 Flat fee
| | *R13.25 Flat fee
| | *R13.25 Flat fee
| |
| | Free | | R0.9 Flat Fee
| | *R0.9 Flat Fee
| | *R0.9 Flat Fee
| |
| | N/A
| | N/A
| | N/A
| | N/A
| |
| | Free | | R2.75 Flat Fee
| | *R2.75 Flat Fee
| | *R2.75 Flat Fee
| |
| | | | | | | | | |
| | All transactions billed on a pay-as-you-transact basis. | | All transactions billed on a pay-as-you-transact basis. | | There are 35 free transaction in the package. All transactions above marked "*" are included. Once limit is reached transactions are billed on a pay-as-you-transact basis. | | There are 10 free transaction in the package. All transactions above marked "*" are included. Once limit is reached transactions are billed at a cost of R10 per transaction. | |